1. Mocheso o tloaelehileng: -5℃~+40℃, boleng bo tloaelehileng ka hare ho lihora tse 24 ha bo fete +35℃
2. Bophahamo ba bophahamo: ha bo fete 2000m
3. Sepakapaka: ha mocheso o phahameng ka ho fetisisa e le +40℃, mongobo o lekanyelitsoeng ha o fete 50%; o lumelletse mongobo o phahameng ha mocheso o le tlase, mohlala, o fihla ho 90% ha mocheso o le tlase ka ho fetisisa, o fihla ho +20℃. E lokela ho nka litekanyo tse khethehileng haeba ho na le ho kolobisoa ho bakoang ke phetoho ea mocheso.
4. Sekgahla sa tshilafatso: 3
5. Sehlopha sa ho kenya: Ⅲ
6. Sebaka sa ho kenya: gradient pakeng tsa lehlakore la ho kenya la relay le lehlakore le otlolohileng keeseng ho feta ±5°
7. Tšusumetso le ho thothomela: sehlahisoa se lokela ho kenngoa le ho sebelisoa libakeng tseo ho seng ho thothomela ho totobetseng, tšusumetso le ho thothomela ho tsona
8. Mokhoa oa ho kenya:
JRS2-12.5,25,32,45,80 e na le mefuta e meraro ea mokhoa oa ho kenya: ho kenya motsoako, ho kenya li-screw, ho kenya terene e tloaelehileng ea 35mm
JRS2-63,135,150,180,400,630 e na le mefuta e 'meli ea mokhoa oa ho kenya: ho kenya li-screw, ho kenya literene tse tloaelehileng tsa 35mm
| Mohlala (Tafole ea 1) | Ho beha sekoupo se ka fetoloang sa hona joale A | Mohlala o khothaletsoang oa SCPD,tlhaloso | Karolo e tšekaletseng ea mokhanni bakeng sa potoloho e kholo mm |
| JRS2-63,80 | 40-57 | RDT16-00-125 | 16 |
| 50-63 | |||
| JRS2-135, 150, 180 | 55-80 | RDT16-1-160 | 25 |
| JRS2-80 | 57-70 | ||
| 63-80 | |||
| JRS2-80 | 77-88 | RDT16-1-160 | 35 |
| JRS2-135, 150, 180 | 63-90 | RDT16-1-200 | |
| 80-110 | RDT16-1-250 | ||
| JRS2-400 | 80-125 | 50 | |
| JRS2-135, 150, 180 | 90-120 | ||
| 110-135 | RDT16-2-315 | ||
| JRS2-150,180 | 120-150 | ||
| JRS2-400 | 125-200 | RDT16-2-400 | 95 |
| JRS2-180 | 135-160 | RDT16-2-315 | 70 |
| 150-180 | RDT16-2-400 | 95 | |
| JRS2-400 | 160-250 | RDT16-3-500 | 120 |
| 200-320 | RDT16-3-630 | 185 | |
| 250-400 | RDT16-4-800 | 240 | |
| JRS2-630 | 320-500 | RDT16-4-1000 | 2 × 150 |
| 400-630 | 2 × 185 |
Ketso ea leqhubu la mocheso ha palo e 'ngoe le e 'ngoe e khannoa ka motlakase ho bona tafole ea 2
| Mohlala (Tafole ea 2) | Multiple ea ho beha hona joale | Nako ea ketso | Bolela liphetho esale pele | Boemo ba qalong | Sebaka se potolohileng mocheso℃ | ||
| 1 | 1.05 | >2h | Ha ho ketso | Boemo bo pholileng | 20±5℃ | ||
| 2 | 1.2 | <2h | Ketso | Boemo ba mocheso (kamora nomoro ea 1 ea letoto) | |||
| 3 | 1.5 | Sehlopha sa ho lokolla | 10A | | Ketso | | ||
| 10 | | Ketso | | |||||
| 4 | 7.5 | 10A | 2s< | Ketso | Boemo bo pholileng | ||
| 10 | 4s< | Ketso | |||||
Sekala sa ho lokolla: JRs2-12.5, JRS2-25, JRS2-32, JRS2-45, JRS2-63 ke 10Agrade, RS2-80, JRS2-135, JRS2-150, JRS2-180, JRS2-400, JRS2-630 ke 10 grade
Sekgahla sa ketso ya relay ya mocheso ha dipalo tse pedi di kenngwa ka motlakase ho bona tafole ya 3
| Tjhe.(Tafole ea 3) | Multiple ea ho beha hona joale | Nako ea ketso | Boemo ba qalong | Mocheso o tloaelehileng℃ | |
| Mekhahlelo efe kapa efe e 'meli | Mokhahlelo o mong | ||||
| 1 | 1.00 | 0.90 | >2h | Boemo bo pholileng | 20±5℃ |
| 2 | 1.15 | 0 | ≤2h | Boemo ba mocheso (kamora letoto la No. 1) | 20±5℃ |
Paramethara ea motheo ea potoloho e thusang ho bona tafole ea 4
| Lekantsoe motlakase oa ho thibela ho ruruha (V) (Tafole ea 4) | 380 | ||
| Ho beha motlakase oa hona joale Ith (A) | 6 | ||
| Sehlopha sa tšebeliso | AC-15 | AC-13 | |
| Tekanyo ea motlakase o sebetsang Ue (V) | 220 | 380 | 220 |
| Lekanyelitsoe hona joale ho sebetsa Ie (A) | 1.9 | 1.1 | 0.2 |
| Tlhaloso ea fuse e loketseng (mofuta oa RDT16) A | 6 | ||
Rated insulation voltage ea thermal relay hammoho le AC contactor e loketseng ho bona tafole ea 5
| Mohlala(Tafole ea 5) | Mohlala o loketseng oa contactor bakeng sa ho kenya motsoako | Lekantsoe motlakase oa ho thibela ho ruruha | Bophelo ba motlakase | Khafetsa ea tšireletso ea mojaro o feteletseng |
| JRS2-12.5 | CJX1-0.9, CJX1-12 | 660V | 10000 | 10000 |
| JRS2-25 | CJX1-16, CJX1-22, CJX1-32 | |||
| JRS2-32 | CJX1-32,CJX1-22 | |||
| JRS2-45 | CJX1-32, CJX1-38 | |||
| JRS2-63 | CJX1-0.9,12,16,22,32,38,48,63,75 | |||
| JRS2-80 | CJX1-45,63,75 | |||
| JRS2-125 | CJX1-85,110,140 | |||
| JRS2-150 | CJX1-85,110,140,170 | |||
| JRS2-180 | CJX1-85,110,140,170,205 | |||
| JRS2-400 | CJX1-250,300,400 | |||
| JRS2-630 | CJX1-500,630 |
Ho beha boholo ba ho lokisa ha hona joale ba relay ea mocheso hammoho le mohlala oa SCPD o khothaletsoang le litlhaloso ho bona tafole ea 6
| Mohlala(Tafole ea 6) | Ho beha sekoupo se ka fetoloang sa hona joale A | Mohlala o khothaletsoang oa SCPD,tlhaloso | Karolo e tšekaletseng ea mokhannibakeng sa potoloho e kholo (mm²) |
| JRS2-12.5,25,45,63 | 0.1-0.16 | RDT16-00-2 | 1 |
| 0.16-0.25 | |||
| 0.25-0.4 | |||
| JRS2-12.5 | 0.32-0.5 | ||
| JRS2-12.5,25,45,63 | 0.5-0.63 | ||
| 0.63-1 | |||
| 0.8-1.25 | RDT16-00-4 | ||
| 1-1.6 | |||
| 1.25-2 | |||
| JRS2-12.5,25,45,63 | 1.6-2.5 | RDT16-00-6 | 1 |
| 2-3.2 | |||
| 2.5-4 | RDT16-00-10 | ||
| 3.2-5 | |||
| JRS2-12.5,25,32,50,63,80 | 4-6.3 | RDT16-00-16 | |
| JRS2-12.5,25,45,63 | 5--8 | ||
| JRS2-12.5,25,32,45,63 | 6.3-10 | RDT16-00-20 | 1.5 |
| JRS2-12.5,25,45,63 | 8-12.5 | RDT16-00-25 | 2.5 |
| JRS2-12.5 | 10-14.5 | RDT16-00-32 | |
| JRS2-25,32,45,63 | 10--16 | ||
| JRS2-80 | 11--17 | RDT00-00-40 | |
| JRS2-25,32,45,63,80 | 12.5-20 | ||
| JRS2-25,32,45,63,80 | 16-25 | RDT16-00-50 | |
| JRS2-32,45,63,80 | 20-32 | RDT16-00-63 | 4 |
| JRS2-32,45 | 25-36 | RDT16-00-80 | 6 |
| JRS2-63,80 | 25-40 | ||
| JRS2-45 | 32-40 | ||
| 36-45 | RDT16-00-100 | 10 | |
| JRS2-63 | 32-45 | ||
| JRS2-80 | 32-40 |
Kereiti e lokollang ya relay ya mocheso: JRS2-12.5,25,32,45,63,80,135,150,180,400,630 ke kereiti ya 10A. Kereiti ya yona ya ketso e tloaelehileng e shebang mmapa wa 2.
Tekanyo ea kantle le ea ho kenya mocheso ho bona 'mapa 3 ~ 10
Tekanyo ea ho kenya ea JRS2-400, 630 ho bona tafole ea 7
| Mohlala (Tafole ea 7) | a | b | c | d | f |
| Ho beha hona joale ea 80~200A bakeng sa JRS2-400 | 46 | 140 | 69 | 9 | 20×3 |
| Ho beha hona joale ea 160~400A bakeng sa JRS2-400 | 50 | 146 | 70 | 11 | 25×4 |
| Ho beha hona joale ea 320~630A bakeng sa JRS2-600 | 52 | 156 | 71 | 11 | 30×3 |