Mosireletsi oa letoto la RDU5 o loketse haholo TN-C, TN-S, TT, IT, le lits'ebetso tse ling tsa phepelo ea motlakase tse nang le AC 50Hz/60Hz, "nominal discharge current 5kA~60kA, the maximum discharge current 10kA ~ 100kA, rated working voltage". 220V/380V le ka tlase, ho fokotsa le ho sireletsa matla a lehalima le ho eketseha ho feteletseng ho marang-rang a matla.E sebetsa haholo bakeng sa litlhoko tsa ts'ireletso ea surges libakeng tsa bolulo, tsa lipalangoang, tsa motlakase, tsa thuto e phahameng le tsa indasteri.
Sehlahisoa se lumellana le maemo a IEC/EN 61643-11:2011.
RDU5 | A | £ | 2P | Uc420 | ||||||||||
Khoutu ea Sehlahisoa | Boemo ba Tšireletso | Boholo ba Ts'ebetso ea Hona Joale | Palo ea Mapolanka | Boholo ba motlakase o tsitsitseng oa ts'ebetso | ||||||||||
Sesebelisoa sa Ts'ireletso sa Surge | A: Tšireletso ea mantlha B: Tšireletso ea bobeli | A: 15, 25, 50 B: 10, 20, 40, 60, 80, 100 | 1P 2P 3P 3P+N 4P | Uc420 |
Mosireletsi oa letoto la RDU5 o amohela varistor e nang le litšobotsi tse ntle tse se nang moeli, tse hokahaneng pakeng tsa mola oa mohato le mola o se nang lehlakore (LN), mola oa mohato le mola oa fatše (L-PE), le mola o se nang lehlakore le mola oa fatše (N-PE).Boemong bo tloaelehileng, mosireletsi oa surge o maemong a ho hanyetsa haholo, 'me ho lutla ha hona joale ho batla ho le zero, ho netefatsa phepelo e tloaelehileng ea matla a sistimi ea matla.Ha sistimi ea phepelo ea motlakase e e-na le bothata ba ho fetella tlas'a maemo a boletsoeng ka holimo, mosireletsi oa ts'ebetso o tla tsamaisa hang-hang ka nako ea nanosecond, a lekanye boholo ba overvoltage ho sebaka se sireletsehileng sa ts'ebetso ea lisebelisoa, 'me a tataise matla a ho phatloha ho feteletseng lefatšeng, kahoo a sireletse lisebelisoa tsa motlakase.Ka mor'a moo, mosireletsi oa ts'ebetso o fetoha kapele ho boemo bo phahameng ba ho hanyetsa, bo sa ameng phepelo e tloaelehileng ea matla a tsamaiso ea matla.
Tekheniki Parameters | Specification | |||||
Boemo ba ts'ireletso | A: Tšireletso ea mantlha | B: Tšireletso ea bobeli | ||||
E behiloe hajoale ho (A) | 15, 25, 50 | 10,20,40,60,80,100 | ||||
tshebetso | Lehalima overvoltage tshireletso, surge overvoltage tšireletso | |||||
Palo ea lipalo | 1P, 2P, 3P, 3P+N, 4P | |||||
E lekanyelitsoe khafetsa (Hz) | 50 | |||||
Matla a phahameng a tsoelang pele a sebetsang a Ui (v) | 420 | |||||
Imax ea morao-rao ea ho holisa (rona) | 8/20 | |||||
Lehalima impulse current Limp (rona) | 10/350 | |||||
Nako e khuts'oane ea ho mamella I (kA) | 25 | |||||
Nako ea karabo (ns) | ≤100 | ≤25 | ||||
Boemo ba ts'ireletso holimo (Kv) | 2.0, 2.5, 2.5 | 1.2, 1.5, 1.8, 2.2, 2.4, 2.5 | ||||
Boemo ba ts'ireletso | IP20 | |||||
Reference Setting Temperature (℃) | 30 ℃ | |||||
sehlopha sa tshilafalo | 2 | |||||
Matla a khoele (mm2) | 1-35 | |||||
Mocheso o sebetsang oa tikoloho (℃) | -35-70 | |||||
Altitude (m) | ≤2000 | |||||
Mocheso o amanang le moea | Ha mocheso oa moea o lekanyelitsoeng o le +20 ℃, ha o fete 95% Ha mocheso o lekanyelitsoeng oa moea o le + 40 ℃, ha oa lokela ho feta 50%; | |||||
Sehlopha sa Tlhophiso | Boemo ba II le III | |||||
Mokhoa oa ho kenya | TH35-7.5 seporo sa ho kenya | |||||
Mokhoa o kenang | Mohala o kenang ka holimo |
Mohlala No. | Boholo ba motlakase o tsoelang pele o sebetsang UC | Leqhubu la lehalima la hajoale (10/350μs) | Boemo ba ts'ireletso Holimo (KV) | Nako ea karabo (ns) | Mocheso o sebetsang oa tikoloho ℃ | |
RDU5-A15 | 420V | 15 | 2 | ≤100 | -40°C+85°C | |
RDU5-A25 | 25 | 2.5 | ||||
RDU5-A50 | 50 | 2.5 |
Bophahamo ba Outline le Installation
Setšoantšo sa 1 Tšireletso ea mantlha
Setšoantšo sa 2 Tšireletso ea bobeli
Mosireletsi oa letoto la RDU5 o amohela varistor e nang le litšobotsi tse ntle tse se nang moeli, tse hokahaneng pakeng tsa mola oa mohato le mola o se nang lehlakore (LN), mola oa mohato le mola oa fatše (L-PE), le mola o se nang lehlakore le mola oa fatše (N-PE).Boemong bo tloaelehileng, mosireletsi oa surge o maemong a ho hanyetsa haholo, 'me ho lutla ha hona joale ho batla ho le zero, ho netefatsa phepelo e tloaelehileng ea matla a sistimi ea matla.Ha sistimi ea phepelo ea motlakase e e-na le bothata ba ho fetella tlas'a maemo a boletsoeng ka holimo, mosireletsi oa ts'ebetso o tla tsamaisa hang-hang ka nako ea nanosecond, a lekanye boholo ba overvoltage ho sebaka se sireletsehileng sa ts'ebetso ea lisebelisoa, 'me a tataise matla a ho phatloha ho feteletseng lefatšeng, kahoo a sireletse lisebelisoa tsa motlakase.Ka mor'a moo, mosireletsi oa ts'ebetso o fetoha kapele ho boemo bo phahameng ba ho hanyetsa, bo sa ameng phepelo e tloaelehileng ea matla a tsamaiso ea matla.
Tekheniki Parameters | Specification | |||||
Boemo ba ts'ireletso | A: Tšireletso ea mantlha | B: Tšireletso ea bobeli | ||||
E behiloe hajoale ho (A) | 15, 25, 50 | 10,20,40,60,80,100 | ||||
tshebetso | Lehalima overvoltage tshireletso, surge overvoltage tšireletso | |||||
Palo ea lipalo | 1P, 2P, 3P, 3P+N, 4P | |||||
E lekanyelitsoe khafetsa (Hz) | 50 | |||||
Matla a phahameng a tsoelang pele a sebetsang a Ui (v) | 420 | |||||
Imax ea morao-rao ea ho holisa (rona) | 8/20 | |||||
Lehalima impulse current Limp (rona) | 10/350 | |||||
Nako e khuts'oane ea ho mamella I (kA) | 25 | |||||
Nako ea karabo (ns) | ≤100 | ≤25 | ||||
Boemo ba ts'ireletso holimo (Kv) | 2.0, 2.5, 2.5 | 1.2, 1.5, 1.8, 2.2, 2.4, 2.5 | ||||
Boemo ba ts'ireletso | IP20 | |||||
Reference Setting Temperature (℃) | 30 ℃ | |||||
sehlopha sa tshilafalo | 2 | |||||
Matla a khoele (mm2) | 1-35 | |||||
Mocheso o sebetsang oa tikoloho (℃) | -35-70 | |||||
Altitude (m) | ≤2000 | |||||
Mocheso o amanang le moea | Ha mocheso oa moea o lekanyelitsoeng o le +20 ℃, ha o fete 95% Ha mocheso o lekanyelitsoeng oa moea o le + 40 ℃, ha oa lokela ho feta 50%; | |||||
Sehlopha sa Tlhophiso | Boemo ba II le III | |||||
Mokhoa oa ho kenya | TH35-7.5 seporo sa ho kenya | |||||
Mokhoa o kenang | Mohala o kenang ka holimo |
Mohlala No. | Boholo ba motlakase o tsoelang pele o sebetsang UC | Leqhubu la lehalima la hajoale (10/350μs) | Boemo ba ts'ireletso Holimo (KV) | Nako ea karabo (ns) | Mocheso o sebetsang oa tikoloho ℃ | |
RDU5-A15 | 420V | 15 | 2 | ≤100 | -40°C+85°C | |
RDU5-A25 | 25 | 2.5 | ||||
RDU5-A50 | 50 | 2.5 |
Bophahamo ba Outline le Installation
Setšoantšo sa 1 Tšireletso ea mantlha
Setšoantšo sa 2 Tšireletso ea bobeli