RDB67LE-63 residual current operating circuit breaker e ka sebelisoa ho potoloho eaAC50/60Hz, rated voltage 230/40oV, rated current ho fihlela 63A.Line tšireletso khahlanong le ho lutla ha lefatše, overload le short-circuitsAC kapa A tripping class. Mofuta oa elektroniki RCD.Rated matla a ho robeha a potoloho e khuts'oane Icn=6kAKa fensetere e bonts'ang le lebone la matla. Mofuta oa kutlo: 30mA, 100mA, 300mALumellana le IEC61009-1/ GB16917-1
1.Process tiisetso tshebetso
2.Molumo o monyenyane, bokhoni bo boholo
3.Bokhoni bo matla ba wiring
4.Good insulation pakeng tsa mekhahlelo
5.Super-matla conductivity
6.Ho phahama ha mocheso o tlase le tšebeliso ea matla
RDB67LE-63 mesaletsa ea hona joale ea potoloho e sebetsang e ka sebelisoa ho potoloho ea AC50/60Hzrated voltage 230/400V, e lekantsoeng hona joale ho fihla ho 63A.
Tšireletso ea mela khahlano le ho putlama ha lefatše, moroalo o mongata le li-circuits tse khutšoane
AC kapa Sehlopha sa ho khoptjoa
Mofuta oa elektroniki oa RCD
E lekantsoe matla a ho robeha ha nako e khuts'oane icn=6kA
Ka fensetere e bonts'ang le lebone la motlakase
Sensitivity range: 30mA100mA, 300mA
Lumellana leIEC61009-1/GB16917-1
Mohlala No.
Motlakase Likaroloana | Sebopeho | Yuniti | Mekhahlelo |
Tšobotsi ea ho lokolloa ha Thermomagnetic | / | C,D | |
Rated current In | A | 6,10,16,20, 25,32, 40, 50, 63 | |
Rated voltage Ue | V | 230/400 | |
E lekantsoe sensitivity I△n | A | 0.03,0.1,0.3 | |
E lekantsoe ho etsa mesaletsa le bokhoni ba ho senya I△m | A | 500 | |
E lekantsoe matla a lipokotho tse khutšoane lcn | A | 6000 | |
Nako ea khefu tlas'a I△n | S | ≤0.1 | |
E lekantsoe khafetsa | Hz | 50/60 | |
Matla a lekantsoeng a mamella voltage Uimp | V | 4000 | |
Masala a hona joale a ho etsa & matla a ho senya | A | 2000 | |
Insulation voltage Ui | / | 500 | |
Tekanyo ea tšilafalo | / | 2 | |
Standard | IEC/EN 60947-3 | ||
Sebopeho | Yuniti | Mekhahlelo | |
Mechini Likaroloana | Bophelo ba motlakase | 6,000 | |
Bophelo ba mechine | 20,000 | ||
Lesupa la boemo ba ho ikopanya | IP20 | ||
Digree tsa tshireletso | ℃ | -5 ~ +40 ℃ | |
Mocheso oa tikoloho (ka karolelano ea letsatsi le letsatsi <35 ℃) | ℃ | -25 ~ +70 ℃ | |
Mocheso oa polokelo | Cable/ Mofuta oa U-busbar/ Pin-type busbar | ||
Ho kenya | Mofuta oa khokahano ea terminal | mm2 | 25 |
Bokaholimo ba terminal bakeng sa cable | 25 | ||
Seteishene sa boholo bo holimo bakeng sa busbar | mm2 | 2 | |
Torque e tiisang | N*m | 18 | |
Ho phahamisa | In-Ibs | Seporong sa DIN EN 60715 (35mm) ka sesebelisoa sa clip se potlakileng | |
Khokahano | Ho tloha holimo |
Kakaretso le litekanyo tse holimo (mm)
Sebopeho | A | C | 1P+N | 2P | 3P | 3P+N | 4P |
RDB67LE-63 | 36 | 54 | 18+36 | 36+36 | 54+50 | 54+54 | 72+54 |
RDB67LE-63 mesaletsa ea hona joale ea potoloho e sebetsang e ka sebelisoa ho potoloho ea AC50/60Hzrated voltage 230/400V, e lekantsoeng hona joale ho fihla ho 63A.
Tšireletso ea mela khahlano le ho putlama ha lefatše, moroalo o mongata le li-circuits tse khutšoane
AC kapa Sehlopha sa ho khoptjoa
Mofuta oa elektroniki oa RCD
E lekantsoe matla a ho robeha ha nako e khuts'oane icn=6kA
Ka fensetere e bonts'ang le lebone la motlakase
Sensitivity range: 30mA100mA, 300mA
Lumellana leIEC61009-1/GB16917-1
Mohlala No.
Motlakase Likaroloana | Sebopeho | Yuniti | Mekhahlelo |
Tšobotsi ea ho lokolloa ha Thermomagnetic | / | C,D | |
Rated current In | A | 6,10,16,20, 25,32, 40, 50, 63 | |
Rated voltage Ue | V | 230/400 | |
E lekantsoe sensitivity I△n | A | 0.03,0.1,0.3 | |
E lekantsoe ho etsa mesaletsa le bokhoni ba ho senya I△m | A | 500 | |
E lekantsoe matla a lipokotho tse khutšoane lcn | A | 6000 | |
Nako ea khefu tlas'a I△n | S | ≤0.1 | |
E lekantsoe khafetsa | Hz | 50/60 | |
Matla a lekantsoeng a mamella voltage Uimp | V | 4000 | |
Masala a hona joale a ho etsa & matla a ho senya | A | 2000 | |
Insulation voltage Ui | / | 500 | |
Tekanyo ea tšilafalo | / | 2 | |
Standard | IEC/EN 60947-3 | ||
Sebopeho | Yuniti | Mekhahlelo | |
Mechini Likaroloana | Bophelo ba motlakase | 6,000 | |
Bophelo ba mechine | 20,000 | ||
Lesupa la boemo ba ho ikopanya | IP20 | ||
Digree tsa tshireletso | ℃ | -5 ~ +40 ℃ | |
Mocheso oa tikoloho (ka karolelano ea letsatsi le letsatsi <35 ℃) | ℃ | -25 ~ +70 ℃ | |
Mocheso oa polokelo | Cable/ Mofuta oa U-busbar/ Pin-type busbar | ||
Ho kenya | Mofuta oa khokahano ea terminal | mm2 | 25 |
Bokaholimo ba terminal bakeng sa cable | 25 | ||
Seteishene sa boholo bo holimo bakeng sa busbar | mm2 | 2 | |
Torque e tiisang | N*m | 18 | |
Ho phahamisa | In-Ibs | Seporong sa DIN EN 60715 (35mm) ka sesebelisoa sa clip se potlakileng | |
Khokahano | Ho tloha holimo |
Kakaretso le litekanyo tse holimo (mm)
Sebopeho | A | C | 1P+N | 2P | 3P | 3P+N | 4P |
RDB67LE-63 | 36 | 54 | 18+36 | 36+36 | 54+50 | 54+54 | 72+54 |