| Mohlala | Sehlopha | Motlakase oa litšupiso | E lekantsoe hona joale Ka hare | Phefumoloho e sa fetoheng |
| DSS858 | Mekhahlelo e 3 lithapo tse 3 | 3x100V | 3x1.5(6)A | E ipapisitse le lebitso la lebitso |
| 3x3(6)A | ||||
| 3x380V | 3x1.5(6)A | |||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A | ||||
| DTS858 | Mekhahlelo e 3 lithapo tse 4 | 3x57.5/100V | 3x1.5(6)A | |
| 3x3(6)A | ||||
| 3x1.5(6)A | ||||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A |
| Motlakase o tloaelehileng oa ho sebetsa | Motlakase o lekantsoeng oa 0.8 ~ 1.2 |
| Motlakase oa ho itšehla thajana | ≥2000V(AC) |
| Tšebeliso ea matla a potoloho ea motlakase | ≤2W, 10VA |
| Ho nepahala | Sehlopha sa 1.0; Sehlopha sa 2.0 |
| Boholo ba kemiso | 230x145x90mm |
| Boima ba 'mele | Hoo e ka bang 3Kg |
Kaha φ=1.0(Sinp=1.0), hona joale ha mojaro ke 0.004lb(sehlopha sa 1.0), 0.005lb(sehlopha sa 2.0), mithara e ka lekanya matla ka ho tswela pele.
115% ea motlakase o lekantsoeng ho loop, energy impulse ha ea lokela ho tsoa ha loop ea hona joale e robeha.
● Mocheso o tloaelehileng oa ho sebetsa: -20°C~ -50°C
● Mocheso oa polokelo le lipalangoang: -25°C~+70°C
● Mocheso o feteletseng oa ho sebetsa: -30°C~+60°C
● Mongobo o tloaelehileng oa selemo le selemo: ≤75%