Lintlha tsa Sehlahisoa:
RDM5L letoto la residualcurrent circtbreaker(RCCBis mainiya applicationed to power distribution network of AC50/60Hz, rated operation volage up to 400V, rated work current up to800A.RCCB has in direct touch touch for human, and protect the device against the fire fire resulted by insulation damage andgrounding fauts and thegrounding fauts) Hape e ka sireletsa sesebediswa kgahlanong le kotsi ya mollo e bakilweng ke tshireletso ya insulation le diphaephe tse thehilweng hodima motlakase. potoloho e khuts'oane hape bakeng sa ho fetisetsa potoloho le ho qala koloi khafetsa Slard:EC60947-2
Litekanyetso:
Boholo ba foreme bo rekanyelitsoe hajoale lnm(A) | 125 | 250 | 400 | 800 | ||||||||||||||
E lekantsoe hajoale ho(A) | 10,16,20,25,32,40,50,63,80,100,125 | 100,125,160,180,200,225,250 | 200,225,250,315,350,400 | 400,500,630,700,800 | ||||||||||||||
Pole | 3P, 4P | |||||||||||||||||
E lekanyelitsoe khafetsa (Hz) | 50, 60 | |||||||||||||||||
Tekanyetso ea motlakase oa motlakase oa Ui(V) | AC1000 | |||||||||||||||||
E lekanyelitsoeng ho mamella motlakase oa Uimp(V) | 8000 | |||||||||||||||||
E lekantsoe matla a sebetsang a Ue(V) | AC400 | |||||||||||||||||
Arc sebaka (mm) | ≤50 | ≤100 | ||||||||||||||||
Boemo ba ho robeha ha nako e khuts'oane | L | M | H | L | M | H | L | M | H | L | M | H | ||||||
E lekantsoeng ka matla a ho robeha ha nako e khuts'oanyane lcu(kA) | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 70 | 100 | ||||||
Rated sebetsa short-circuit breaking capacity lcs(kA) | 25 | 35 | 50 | 25 | 35 | 50 | 25 | 35 | 50 | 25 | 35 | 50 | ||||||
E fuoe lintlha tsa nako e khuts'oane tsa lcw(kA/0.5s) | 一 | 5 | 8 | |||||||||||||||
Ho sebelisa Mofuta | A | |||||||||||||||||
Residual operation current I?n(mA) | 300, 100300 (Ha ho tieho) 100, 300, 500 (Ho lieha) | 100,300,500 | 100,300,500 | 300,500,1000 | ||||||||||||||
E lekantsoe masalela a sa sebetseng 1?no(mA) | 0.5l△n | |||||||||||||||||
Residual residual short-circuit making(breaking) capacity l?m(kA) | 0.25 lik'hilograma | |||||||||||||||||
Nako e setseng ea nako ea ho sebetsa | Ho se tiehe | 0.3s | ||||||||||||||||
tieho | 0.4s, 1.0s | |||||||||||||||||
Mofuta o setseng oa ts'ebetso ea hona joale | Mofuta oa AC | |||||||||||||||||
Standard | IEC60947-2 GB14048.2 GB/Z6829 | |||||||||||||||||
Mocheso oa tikoloho | -35 ℃~+70 ℃ | |||||||||||||||||
Bophelo ba motlakase | 8000 | 8000 | 7500 | 7500 | ||||||||||||||
Bophelo ba mechine | 20000 | 20000 | 10000 | 10000 | ||||||||||||||
Ho lokolloa ha undervoltage | ■ | ■ | ■ | ■ | ||||||||||||||
Shunt tokollo | ■ | ■ | ■ | ■ | ||||||||||||||
Ketso ea alamo | ■ | ■ | ■ | ■ | ||||||||||||||
Khokahano e thusang | ■ | ■ | ■ | ■ | ||||||||||||||
Boemo (mm) | W | 92(3P) | 107(3P) | 150(3P) | 210(3P) | |||||||||||||
122(4P) | 142(4P) | 198(4P) | 280(4P) | |||||||||||||||
L | 150 | 165 | 257 | 280 | ||||||||||||||
H1 | 110 | 115 | 148 | 168 | ||||||||||||||
H2 | 96 | 94 | 115 | 122 |
Nako ea poso: May-30-2025