Mohlala No.
2.1 Bakeng sa taolo ea Master
2.2 Bakeng sa taolo ea motlakase
2.3 Bakeng sa taolo e tobileng ea enjene
Boemo bo tloaelehileng ba ho sebetsa le boemo ba ho kenya
Altitude: ka tlase ho 4000m.
Mocheso oa tikoloho: ha o phahame ho feta +50oC, hape ha o ka tlase ho -25oC;
'Me mocheso oa letsatsi ha oa lokela ho feta +35ºC.
Mongobo: Mongobo o lekanyelitsoeng ha oa lokela ho feta 50% ho Max
mocheso, le mongobo o phahameng o ka amoheloa ka mocheso o tlase.
The condensation e tlameha ho hlokomeloa e bakoang ke ho fetoha ha mocheso.
Mohlala No.
2.1 Bakeng sa taolo ea Master
2.2 Bakeng sa taolo ea motlakase
2.3 Bakeng sa taolo e tobileng ea enjene
Boemo bo tloaelehileng ba ho sebetsa le boemo ba ho kenya
3.1 Altitude: ka tlase ho 4000m.
3.2 Mocheso oa tikoloho: ha o phahame ho feta +50°C, hape ha o ka tlaase ho -25°C, le mocheso oa motšehare ha oa lokela ho feta +35°C.
3.3 Mongobo: Mongobo o lekanyelitsoeng ha oa lokela ho feta 50% mochesong oa Max, 'me mongobo o phahameng o ka amoheloa ka mocheso o tlase.The condensation e tlameha ho hlokomeloa e bakoang ke ho fetoha ha mocheso
Sebopeho
4.1 Applicaton: bakeng sa phetisetso e kholo ea potoloho, taolo e tobileng ea enjene le taolo e kholo le ho lekanya.
4.2 Mokhoa oa ts'ebetso: mofuta oa boemo bo tsitsitseng, mofuta oa ho iketsetsa bocha, boemo bo tsitsitseng le mofuta oa ho iketsetsa bocha
4.3 Nomoro ea karolo ea tsamaiso: mofuta oa boemo bo tsitsitseng o na le likarolo tse 1 ho isa ho tse 18 (63A e na le 8.), Mofuta oa ho tsosolosa ka mokhoa o ikemetseng o na le karolo ea 1 ho isa ho 3, taolo e tobileng ea motlakase e na le 1 ho isa ho 6.
4.4 Convention angle: 30°, 45°, 60°, 90°
4.5 Sebopeho sa phanele: lisekoere, khutlonnetsepa, chitja
4.6 Mokhoa oa ts'ebetso le boemo ba ts'ebetso
Lintlha tsa mantlha tsa tekheniki
Mohlala No. | LW26-20 | LW26-25 | LW26-32 | LW26-63 | LW26-125 | LW26-160 | ||||||||||
Tekanyetso ea motlakase oa motlakase oa Ui (V) | 690V | |||||||||||||||
Thermal current Ith (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
E lekantsoe matla a sebetsang a Ue (V) | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 220 | 380 |
AC-21A AC-22A (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
AC-2 3P (kW) | 4 | 7.5 | 10 | 5.5 | 11 | 13 | 7.5 | 15 | 18.5 | 18.5 | 30 | 40 | 30 | 45 | 37 | 55 |
AC-3 3P/1P (kW) | 3/2.2 | 5.5/3 | 5.5 | 4/3 | 7.5/3.7 | 7.5 | 5.5/4 | 11/5.5 | 11 | 11/6 | 18.5/11 | 18.5 | 15/7.5 | 30/13 | 22/11 | 37/18.5 |
AC-4 3P/1P (kW) | 0.55/0.75 | 1.5/1.5 | 1.5 | 1.5/1.1 | 3/2.2 | 2.2 | 2.5/1.5 | 5.5/3 | 5.5 | 5.5/2.4 | 7.5/34 | 7.5 | 6/3 | 11/5.5 | 10/4 | 15/7.5 |
AC-23 3P/1P (kW) | 3.7/2.5 | 7.5/3.7 | 7.5 | 5.5/3 | 11/5.5 | 11 | 7.5/4 | 15/7.5 | 15 | 15/10 | 30/18.5 | 45 | 30/15 | 45/22 | 37/22 | 75/37 |
AC-15 (A) | 5 | 4 | 8 | 5 | 14 | 6 | ||||||||||
AC-13 (A) | 1 | 1.5 | 11 | |||||||||||||
Bophelo ba mechine | 60×10⁴ Maqhubu a ts'ebetso 120/h | |||||||||||||||
AC-15 bophelo ba motlakase | 20×10⁴ Maqhubu a ts'ebetso 300/h | |||||||||||||||
AC-13 bophelo ba motlakase | 6×10⁴ Maqhubu a ts'ebetso 300/h |
Ponahalo
6.2 Bophahamo ba ponahalo ea sekwere le boholo bo ntseng bo eketseha.Sheba Lethathamo la2
Tlhaloso | Tekanyo ea ponahalo | Kenya boholo | |||||||||||||
A | B | C | L | d1 | d2 | axb | |||||||||
20A | 50 | 50 | Φ46.5 | 19×13n | Φ5.5 | Φ6.5 | 36×36,5 | ||||||||
32A | 64.5 | 64.5 | Φ58.5 | 24×13n | Φ5 | Φ8 | 48x48 | ||||||||
63A | 64.5 | 64.5 | Φ66.5 | 25×22n | Φ5 | Φ8 | 48x48 | ||||||||
125A | 89 | 89 | Φ99 | 32×27n | Φ5.4 | Φ11 | 68x68 | ||||||||
160A | 89 | 89 | Φ95.5 | 32 × 32.5n | Φ5.4 | Φ11 | 68x68 |
6.2 Boemo ba ponahalo ea phanele e chitja
6.3 LW26-20GS tekanyo ea ho kenya
Mohlala No.
2.1 Bakeng sa taolo ea Master
2.2 Bakeng sa taolo ea motlakase
2.3 Bakeng sa taolo e tobileng ea enjene
Boemo bo tloaelehileng ba ho sebetsa le boemo ba ho kenya
3.1 Altitude: ka tlase ho 4000m.
3.2 Mocheso oa tikoloho: ha o phahame ho feta +50°C, hape ha o ka tlaase ho -25°C, le mocheso oa motšehare ha oa lokela ho feta +35°C.
3.3 Mongobo: Mongobo o lekanyelitsoeng ha oa lokela ho feta 50% mochesong oa Max, 'me mongobo o phahameng o ka amoheloa ka mocheso o tlase.The condensation e tlameha ho hlokomeloa e bakoang ke ho fetoha ha mocheso
Sebopeho
4.1 Applicaton: bakeng sa phetisetso e kholo ea potoloho, taolo e tobileng ea enjene le taolo e kholo le ho lekanya.
4.2 Mokhoa oa ts'ebetso: mofuta oa boemo bo tsitsitseng, mofuta oa ho iketsetsa bocha, boemo bo tsitsitseng le mofuta oa ho iketsetsa bocha
4.3 Nomoro ea karolo ea tsamaiso: mofuta oa boemo bo tsitsitseng o na le likarolo tse 1 ho isa ho tse 18 (63A e na le 8.), Mofuta oa ho tsosolosa ka mokhoa o ikemetseng o na le karolo ea 1 ho isa ho 3, taolo e tobileng ea motlakase e na le 1 ho isa ho 6.
4.4 Convention angle: 30°, 45°, 60°, 90°
4.5 Sebopeho sa phanele: lisekoere, khutlonnetsepa, chitja
4.6 Mokhoa oa ts'ebetso le boemo ba ts'ebetso
Lintlha tsa mantlha tsa tekheniki
Mohlala No. | LW26-20 | LW26-25 | LW26-32 | LW26-63 | LW26-125 | LW26-160 | ||||||||||
Tekanyetso ea motlakase oa motlakase oa Ui (V) | 690V | |||||||||||||||
Thermal current Ith (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
E lekantsoe matla a sebetsang a Ue (V) | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 220 | 380 |
AC-21A AC-22A (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
AC-2 3P (kW) | 4 | 7.5 | 10 | 5.5 | 11 | 13 | 7.5 | 15 | 18.5 | 18.5 | 30 | 40 | 30 | 45 | 37 | 55 |
AC-3 3P/1P (kW) | 3/2.2 | 5.5/3 | 5.5 | 4/3 | 7.5/3.7 | 7.5 | 5.5/4 | 11/5.5 | 11 | 11/6 | 18.5/11 | 18.5 | 15/7.5 | 30/13 | 22/11 | 37/18.5 |
AC-4 3P/1P (kW) | 0.55/0.75 | 1.5/1.5 | 1.5 | 1.5/1.1 | 3/2.2 | 2.2 | 2.5/1.5 | 5.5/3 | 5.5 | 5.5/2.4 | 7.5/34 | 7.5 | 6/3 | 11/5.5 | 10/4 | 15/7.5 |
AC-23 3P/1P (kW) | 3.7/2.5 | 7.5/3.7 | 7.5 | 5.5/3 | 11/5.5 | 11 | 7.5/4 | 15/7.5 | 15 | 15/10 | 30/18.5 | 45 | 30/15 | 45/22 | 37/22 | 75/37 |
AC-15 (A) | 5 | 4 | 8 | 5 | 14 | 6 | ||||||||||
AC-13 (A) | 1 | 1.5 | 11 | |||||||||||||
Bophelo ba mechine | 60×10⁴ Maqhubu a ts'ebetso 120/h | |||||||||||||||
AC-15 bophelo ba motlakase | 20×10⁴ Maqhubu a ts'ebetso 300/h | |||||||||||||||
AC-13 bophelo ba motlakase | 6×10⁴ Maqhubu a ts'ebetso 300/h |
Ponahalo
6.2 Bophahamo ba ponahalo ea sekwere le boholo bo ntseng bo eketseha.Sheba Lethathamo la2
Tlhaloso | Tekanyo ea ponahalo | Kenya boholo | |||||||||||||
A | B | C | L | d1 | d2 | axb | |||||||||
20A | 50 | 50 | Φ46.5 | 19×13n | Φ5.5 | Φ6.5 | 36×36,5 | ||||||||
32A | 64.5 | 64.5 | Φ58.5 | 24×13n | Φ5 | Φ8 | 48x48 | ||||||||
63A | 64.5 | 64.5 | Φ66.5 | 25×22n | Φ5 | Φ8 | 48x48 | ||||||||
125A | 89 | 89 | Φ99 | 32×27n | Φ5.4 | Φ11 | 68x68 | ||||||||
160A | 89 | 89 | Φ95.5 | 32 × 32.5n | Φ5.4 | Φ11 | 68x68 |
6.2 Boemo ba ponahalo ea phanele e chitja
6.3 LW26-20GS tekanyo ea ho kenya