Ena ke inverter e nang le mesebetsi e mengata le polokelo ea matla ka mochini o le mong, o nang le mesebetsi ea phepelo ea motlakase e kholo, phepelo ea motlakase ea photovoltaic le phepelo ea matla a polokelo ea matla.E na le boholo bo nkehang 'me e fana ka ts'ehetso ea phepelo ea motlakase e sa senyeheng.Pontšo ea eona e felletseng ea LCD e fana ka likonopo tsa ts'ebetso tse lokisehang le tse fumanehang habonolo maemong a ts'ebeliso, joalo ka ho tjhaja betri hona joale, mantlha / photovoltaic charging, le motlakase oa ho kenya ka har'a litlhaloso.
Ho boloka matla ka lapeng
Ntho | Paramethara |
Matla a lekantsoeng | 5500W |
Bokhoni ba pakete ea betri | 5kwh |
Mofuta oa motlakase oa MPPT | 120V-450V |
sebaka sa motlakase | 43.2V~57.6V |
Nako e phahameng ea ho tjhaja | 100A |
Nako e phahameng ea ho tsoa | 100A |
Ho tima motlakase o khaotsoeng | 43.2V |
Mocheso oa mocheso o sebetsang | -10°C–50°C |
Sebaka sa mocheso oa polokelo | -20°C–60°C |
Mofuta oa betri | lithium |
Tekanyo ea ts'ireletso | IP20 |
Bophahamo | 3000m |
Litekanyo tsa inverter(W/H/D) | 587/310/197mm |
Litekanyo tsa betri pakete (W/H/D) | 587/430/197mm |
Boima ba inverter | 10kg |
Boima ba betri pakete | 55kg |
Bakeng sa lintlha, ka kopo ikopanye le morekisi oa rona ka FAQ
Ho boloka matla ka lapeng
Ntho | Paramethara |
Matla a lekantsoeng | 5500W |
Bokhoni ba pakete ea betri | 5kwh |
Mofuta oa motlakase oa MPPT | 120V-450V |
sebaka sa motlakase | 43.2V~57.6V |
Nako e phahameng ea ho tjhaja | 100A |
Nako e phahameng ea ho tsoa | 100A |
Ho tima motlakase o khaotsoeng | 43.2V |
Mocheso oa mocheso o sebetsang | -10°C–50°C |
Sebaka sa mocheso oa polokelo | -20°C–60°C |
Mofuta oa betri | lithium |
Tekanyo ea ts'ireletso | IP20 |
Bophahamo | 3000m |
Litekanyo tsa inverter(W/H/D) | 587/310/197mm |
Litekanyo tsa betri pakete (W/H/D) | 587/430/197mm |
Boima ba inverter | 10kg |
Boima ba betri pakete | 55kg |
Bakeng sa lintlha, ka kopo ikopanye le morekisi oa rona ka FAQ